keo nha cai moi nhatShareholder relations
No. | Name | Category | Created Date | Description | Download |
---|---|---|---|---|---|
1 | Interim financial statements as keo nha cai moi nhat 30/6/2016 (Audited) | Financial Statement | 20-09-2016 | Interim financial statements as keo nha cai moi nhat 30/6/2016 (Audited) | Download |
2 | Resolution keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Resolution | 19-05-2016 | Resolution keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Download |
3 | Minutes keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Regulation | 19-05-2016 | Minutes keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Download |
4 | Resolution keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Regulation | 19-05-2016 | Resolution keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Download |
5 | Minutes keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Resolution | 19-05-2016 | Minutes keo nha cai moi nhat the 2016 annual General Meeting keo nha cai moi nhat Shareholders | Download |
6 | Invitation notice for Annual General Meeting keo nha cai moi nhat Shareholders 2016 | Notice | 12-04-2016 | Invitation notice for Annual General Meeting keo nha cai moi nhat Shareholders 2016 | Download |
7 | Audited financial statements as keo nha cai moi nhat 31/12/2015 keo nha cai moi nhat HATS (Consolidated) | Financial Statement | 31-03-2016 | Audited financial statements as keo nha cai moi nhat 31/12/2015 keo nha cai moi nhat HATS (Consolidated) | Download |
8 | Audited financial statements as keo nha cai moi nhat 31/12/2015 keo nha cai moi nhat HATS | Financial Statement | 31-03-2016 | Audited financial statements as keo nha cai moi nhat 31/12/2015 keo nha cai moi nhat HATS | Download |
9 | The 2015 mid-year financial statements have been reviewed | Financial Statement | 24-08-2015 | The 2015 mid-year financial statements have been reviewed | Download |
10 | Notice on 2014 dividend payment | Notice | 02-06-2015 | Notice on 2014 dividend payment | Download |
Market Index