xem truc tiep bong da keo nha caiShareholder relations
| No. | Name | Category | Created Date | Description | Download |
|---|---|---|---|---|---|
| 1 | Interim financial statements for xem truc tiep bong da keo nha cai first 6 months of xem truc tiep bong da keo nha cai fiscal year ended 31 December 2019 | Financial Statement | 13-08-2019 | Interim financial statements for xem truc tiep bong da keo nha cai first 6 months of xem truc tiep bong da keo nha cai fiscal year ended 31 December 2019 | Download |
| 2 | Report on corporate governance as at 30 June 2019 | Corporate governance report | 05-08-2019 | Report on corporate governance as at 30 June 2019 | Download |
| 3 | Invitation Notice - 2019 Annual Shareholder's Meeting | Notice | 02-04-2019 | Invitation Notice - 2019 Annual Shareholder's Meeting | Download |
| 4 | Consolidated financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2018 | Financial Statement | 07-03-2019 | Consolidated financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2018 | Download |
| 5 | Financial statements for xem truc tiep bong da keo nha cai xem truc tiep bong da keo nha cai fiscal year ended 31 december 2018 | Financial Statement | 07-03-2019 | Financial statements for xem truc tiep bong da keo nha cai xem truc tiep bong da keo nha cai fiscal year ended 31 december 2018 | Download |
| 6 | Báo cáo tình hình quản trị Công ty CP Vận tải và Xếp dỡ Hải xem truc tiep bong da keo nha cai năm 2014 | 10-07-2018 | Download | ||
| 7 | Invitation Notice - 2018 Annual Shareholder's Meeting | Notice | 12-06-2018 | Invitation Notice - 2018 Annual Shareholder's Meeting | Download |
| 8 | Consolidated financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Financial Statement | 09-03-2018 | Consolidated financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Download |
| 9 | Financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Financial Statement | 09-03-2018 | Financial statements for xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Download |
| 10 | Interim consolidated statements for xem truc tiep bong da keo nha cai first 6 months of xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Financial Statement | 10-08-2017 | Interim consolidated statements for xem truc tiep bong da keo nha cai first 6 months of xem truc tiep bong da keo nha cai fiscal year ended 31 december 2017 | Download |
Market Index








