keo nha cai dua ra toi nayShareholder relations
No. | Name | Category | Created Date | Description | Download |
---|---|---|---|---|---|
1 | Consolidated financial statements of 2014 - Audited | Financial Statement | 27-03-2015 | Consolidated financial statements of 2014 - Audited | Download |
2 | Financial statements of 2014 - Audited - HATS | Financial Statement | 27-03-2015 | Financial statements of 2014 - Audited - HATS | Download |
3 | keo nha cai dua ra toi nay stock trading notice of relevant person - Mr Phung Vinh Khanh | Notice | 13-03-2015 | keo nha cai dua ra toi nay stock trading notice of relevant person - Mr Phung Vinh Khanh | Download |
4 | keo nha cai dua ra toi nay last registration date of attending right in keo nha cai dua ra toi nay Annual Shareholders Congress 2015. | Notice | 13-03-2015 | keo nha cai dua ra toi nay last registration date of attending right in keo nha cai dua ra toi nay Annual Shareholders Congress 2015. | Download |
5 | keo nha cai dua ra toi nay notice of listing and keo nha cai dua ra toi nay first trading date of HAH stock of Ho Chi Minh Exchange Stock. | Notice | 05-03-2015 | keo nha cai dua ra toi nay notice of listing and keo nha cai dua ra toi nay first trading date of HAH stock of Ho Chi Minh Exchange Stock. | Download |
6 | Consolidated financial statements fourth quarter of 2014 | Financial Statement | 13-02-2015 | Consolidated financial statements fourth quarter of 2014 | Download |
7 | Financial statements fourth quarter of 2014 - HATS | Financial Statement | 13-02-2015 | Financial statements fourth quarter of 2014 - HATS | Download |
8 | The listing notice of stock - keo nha cai dua ra toi nay An Transport and Stevedoring Joint Stock Company | Notice | 07-02-2015 | The listing notice of stock - keo nha cai dua ra toi nay An Transport and Stevedoring Joint Stock Company | Download |
9 | The Prospectus and Addendum of the Stock Listing Profile of keo nha cai dua ra toi nay An Transport and Stevedoring JSC on Ho Chi Minh Exchange Stock | Notice | 07-02-2015 | The Prospectus and Addendum of the Stock Listing Profile of keo nha cai dua ra toi nay An Transport and Stevedoring JSC on Ho Chi Minh Exchange Stock | Download |
10 | Changing keo nha cai dua ra toi nay certificate of business registration 8th. | Notice | 08-12-2014 | Changing keo nha cai dua ra toi nay certificate of business registration 8th. | Download |
Market Index